| 49th
Annual |
|
| CANMIDWESTDIV Bonspiel | ||
|
February 17, 18, 19th. - 2012 - | ||
(Subject to Changes) | ||
| Thursday February 16th, 2012 | |||
| 3:00 PM - ??? | Hospitality Room opens | ||
| Friday February 17th, 2012 | |||
| 10 :00 AM - 6:00 PM | Hospitality Room open | ||
| 12:00 PM - 5:00 PM | Registration | ||
| 4:00 PM - 1:00 AM | Shuttle Service between locations via vans | ||
| 5:00 PM - 7:00 PM | "First" Draw at the "Airdrie Curling Club" | ||
| 7:30 PM | Opening Ceremonies at the "Airdire Curling Club" - Lead by piper - Dick Elsworth, opening comments Tom Spohr, Opening Rock thrown by Gene Black & Harry Wade to officially open the 49th Canmidwestern Division Bonspiel | ||
| 7:45 PM - 9:45 PM | "Second" Draw at the "Airdrie Curling Club" | ||
| 10:00 PM - 4:00 AM | Hospitality Room reopens | ||
| 10:15 PM - 12:15 AM | "Third" Draw at the "Airdrie Curling Club" | ||
| After Last Draw | Shuttle all Curlers back to the Hotel | ||
| Saturday February 18th, 2012 | |||
| 6:00 AM - 9:00 AM | "Red Eye" Hospitality Room | ||
| 6:00 AM - 6:00 PM | Shuttle Service between locations | ||
| 7:00 AM - 9:00 AM | "Fourth" Draw at the "Airdrie Curling Club" | ||
| 9:30 AM - 11:30 AM | "Fifth" Draw at the "Airdrie Curling Club" | ||
| 12:00 PM - 2:00 PM | "Sixth" Draw at the "Airdrie Curling Club" | ||
| 2:00 PM - 6:00 PM | Hospitality Room open | ||
| 2:30 PM - 4:30 PM | "Seventh" Draw at the "Airdrie Curling Club" | ||
| 6:00 PM | Cocktails at the Airdrie Curling Club | ||
| 7:00 PM | 49th Annual CANMIDWESTDIV Banquet at the Airdrie Curling Club | ||
| 8:00 PM - 12:30 AM | Dance to the tunes of "Paul James" | ||
| 9:00 PM | CMWD Annual Executive Meeting at the Airdrie Curling Club | ||
| 10:00 PM - 1:00 AM | Shuttle Service to the Comfort Inn | ||
| 10:00 PM - 4:00 AM | Hospitality Room opens at the Comfort Inn | ||
| Sunday February 19th, 2012 | |||
| 9:00 AM - 11:00 AM | "Semi - final" Draw all events at the "Airdrie Curling Club" | ||
| 10:00 AM - 1:30 PM | * Vote for Mac McGregor Sportsmanship award - all curlers have one vote - ballot box on the front table with the trophies | ||
| 11:00 AM - 2:00 PM | Lunch at the "Airdrie Curling Club" bring your lunch ticket from your ditty bag - soup and sandwich (choice of two soups & three sandwiches) | ||
| 11:30 AM - 1:30 PM | "Final" Draw all events at the "Airdrie Curling Club" | ||
Awards
presentation at the "Airdrie Curling Club" immediately after finals | |||
| 4:00 PM - ??? | Hospitality Room opens at the Comfort Inn | ||